# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | infront of manikerchar union parished jalashia clean | 19-09-2021 | 01 | বিভাগীয় কমিশনার এর অফিস শাখা | 20-09-2021 | বিভাগীয় কমিশনার এর অফিস শাখা | ||
2 | Construction of road from Barhazari Samsu Mia's house to Golam Hossain Molin's land | 25-07-2022 | 25-08-2022 | 08 | kabita | 2,30,000/- | বাস্তবায়িত | |
3 | 01-07-2022 | 30-06-2023 | Others | 0000000 | বাস্তবায়িত | |||
4 | From Khalpar Kamal House to Baghaikandi Village Paved Road (FY 2022-23)-Kabikha | 01-01-2023 | kabita | 4.825 মে.ট্রন | বাস্তবায়িত | |||
5 | Soil filling in front of Union Parishad (2022-23)- TR | 01-01-2023 | 01-02-2023 | tr | 1,98,000/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS